- Home
- »
- Our Product Range
- »
- Silicone sealants
Silicone sealants
Silicone sealants
Dow Sil Gp
Get Latest Price
Product Details:
| Cure Type | Acetoxy |
| Packaging Size | 260 ml |
| Application Area | Glass |
| Pack Size | 260 ml |
| Cure System | Acetic |
| Compatible Material | Wood, Rubber |
| Item Form | Gel |
| Packaging Type | Tube |
| Features | One Part Sealant, Waterproof |
| Applications | Gap Filling, Door & Window, Water Leakage Prevention, Building Joints, Waterproofing |
Yes! I am InterestedRequest A Callback
Dow Corning 995 Silicone Sealants
Get Latest Price
Product Brochure
Product Details:
| Minimum Order Quantity | 12 Piece |
| Grade | Structural |
| Cure Type | Acetoxy |
| Movement Capability | ±12.5% |
| Color | Clear |
| Pack Size | 300 ml |
| Application Area | Glass |
| Shelf Life | 9 months |
Yes! I am InterestedRequest A Callback
Dowsil 789 Silicone Weatherproofing Sealant
Get Latest Price
Product Brochure
Product Details:
| Minimum Order Quantity | 5 Piece |
| Application Area | Roof |
| Grade | PU Hybrid |
| Color | White |
| Packaging Type | Cartridge |
| Brand | Dowsil |
| Origin | Original (Korea) |
| Cure Type | Acetoxy |
| UV Resistance | Yes |
| Pack Size | 280 ml |
| Features | Weatherproof |
| Chemistry | Neutral |
| Cure System | 1 Part Cure |
| Flow | Non Sag |
| Movement | Medium |
| Substrate | Non Porous |
| Where Used | Job Site |
Yes! I am InterestedRequest A Callback
PU 45 Polyurethane Sealants
Get Latest Price
Product Brochure
Product Details:
| Minimum Order Quantity | 5 Piece |
| Grade | PU 45 |
| Packaging Size | 400 ml |
| Color | Grey |
| Hardness (Shore A) | 25 |
| Movement Capability | ± 35% |
| Application | Construction Joints |
| Curing Time (mm/24h) | 3 |
| Number of Components | 1-Component |
Yes! I am InterestedRequest A Callback