- Home
- ยป
- Our Product Range
- »
- Silicone Sealant
Silicone Sealant
Prominent & Leading Wholesale Trader from Rajkot, we offer dowsil 789 silicone weatherproofing sealant, adarash silicone sealants, neutral plus dow corning silicone sealants and dow corning 995 silicone sealants.
Dowsil 789 Silicone Weatherproofing Sealant
Get Latest Price
Product Brochure
Product Details:
| Appearance | Opaque, Translucent,black,white,grey |
| Chemistry | Neutral |
| Cure System | 1-Part Cure |
| Flow | NonSag |
| Movement | Medium |
| Substrate | Non-porous |
| Where Used | Job Site |
- A one part, neutral cure, architectural grade sealant designed for general weathersealing. It easily extrudes in any weather an quickly cures at room temperature to produce a durable, flexible silcone rubber seal.
- Adhesion to Anodized Aluminum, Concrete, Enamelled and Reflective Glass, Fluorocarbon Coated Aluminum, Glass, Heat Strengthened Glass, Low E Coated Glass, Metal Panels, Polyester Powder Coated Aluminum/Steel, Stainless Steel
Yes! I am InterestedRequest A Callback
Adarash Silicone Sealants
Get Latest Price
Product Brochure
Product Details:
| Packaging Size | 300 ML |
| Brand | ADARSHA |
| Color | BLACK, WHITE, CLEAR |
| Packaging Type | BOX PACKING |
| Application Industry | WEATHER PROOFING SEALANT |
SUPERCONE9 ( BLACK , WHITE, CLEAR, IVORY, BROWN, DARK GREY, LIGHT GREY , ORANGE , BLUE , CHARCOAL )
Additional Information:
- Packaging Details: BOX PACKING
Yes! I am InterestedRequest A Callback
Neutral Plus Dow Corning Silicone Sealants
Get Latest Price
Product Brochure
Product Details:
| Tensile Strength | > 145 psi |
| Application Temperature Range | -10 to 50 DegreeC |
| Durometer - Shore A | 19 Shore A |
| Elongation | 300 % |
| Movement | Low |
| Service Temperature High | 150 DegreeC |
| Service Temperature Low | -50 DegreeC |
| Substrate | Non-porous |
| Working Time | 10 Minutes |
| Resistance Type | Oxidation Resistance, Ozone Resistance, Solvent Resistance, Thermal Resistance, UV Resistance |
| Movement Capability | 15 % |
- A cost effective, multi-purpose, neutral cure silicone sealant offering long term durability in a range of general sealing, general glazing, waterproofing and trade applications. Non-corrosive to concrete, brick and metals.
Yes! I am InterestedRequest A Callback
Dow Corning 995 Silicone Sealants
Get Latest Price
Product Brochure
Product Details:
| Color | Black |
| Tensile Strength | 350 psi |
| Appearance | Opaque |
| Shelf Life | 365 days |
| Chemistry | Neutral |
| Cure System | 1-Part Cure |
| Cure Type | Neutral Cure |
| Durometer - Shore A | 40 Shore A |
| Elongation | 525 % |
| Flow | NonSag |
| Flow/Sag (Slump) | 2.54 mm |
| Movement | Medium |
| Movement Capability | -50 to 50 % |
| Peel Strength | 40 ppi |
| Room Temperature Cure - Hours | 168 to 336 Hours |
| Specific Gravity | 1.339 @ 25 DegreeC |
| Substrate | Non-porous |
| Tack-Free Time-50% RH | 65 Minutes |
| Tear Strength | 49 ppi |
| Volatile Organic Content | 30 g/liter |
| Water Resistant | Yes |
| Working Time | 10 to 20 Minutes |
Yes! I am InterestedRequest A Callback